# Data Streams Market Hours
Source: https://docs.chain.link/data-streams/market-hours

> For the complete documentation index, see [llms.txt](/llms.txt).

> **CAUTION: Use marketStatus, not timestamps**
>
> Always use the `marketStatus` field in each report to determine whether a market is open. Do **not** use
> `observationsTimestamp`, `lastSeenTimestampNs`, `lastUpdateTimestamp`, or any other timestamp field — timestamps
> indicate when data was last recorded, not whether the market is currently active.

This page covers trading schedules and `marketStatus` value mappings for each Chainlink Data Streams asset class. The correct `marketStatus` values depend on both the **report schema version** and the **feed's trading-hours model**. Find your specific feed type below — each section shows hours and status values together.

***

## Asset class overview

| Asset class                                                                               | Weekly open                                      | Weekly close                                     | Daily breaks        | Bank holidays                                                                          |
| ----------------------------------------------------------------------------------------- | ------------------------------------------------ | ------------------------------------------------ | ------------------- | -------------------------------------------------------------------------------------- |
| [**Crypto**](#cryptocurrency)                                                             | 24/7/365                                         | —                                                | None                | None                                                                                   |
| [**US Equities**](#rwa-market-hours)<br />(top-50 by market cap + selected ETFs)          | **09:30 Mon**                                    | **16:00 Fri**                                    | None                | [NYSE holiday calendar](https://www.nyse.com/markets/hours-calendars)                  |
| [**APAC Equities**](#apac-equities)<br />(indices & single-name stocks)                   | Varies by exchange ([see below](#apac-equities)) | Varies by exchange ([see below](#apac-equities)) | Varies by exchange  | Consult each exchange's official holiday calendar                                      |
| [**FX Majors**](#forex-precious-metals-and-commodities)<br />(G10 + KRW, SGD, HKD, CNH …) | **17:00 Sun**                                    | **17:00 Fri**                                    | None                | Jan 1, Dec 25                                                                          |
| [**Precious Metals Spot**](#forex-precious-metals-and-commodities)<br />(XAU, XAG)        | **18:00 Sun**                                    | **17:00 Fri**                                    | 17:00–18:00 Mon–Thu | Jan 1, Good Fri, Dec 25                                                                |
| [**Commodities**](#forex-precious-metals-and-commodities)<br />(WTI Synthetic Spot)       | **18:00 Sun**                                    | **17:00 Fri**                                    | 17:00–18:00 Mon–Thu | [NYMEX holiday calendar](https://www.cmegroup.com/tools-information/holiday-calendar/) |

US Equities times are **ET**. All other times are **UTC**. Half-day trading may apply on the eve of certain U.S. holidays (e.g., Jul 3, Nov 28) — consult the linked exchange calendars for exact cut-off times.

***

## Cryptocurrency

Cryptocurrency markets operate continuously. There is no designated market close and no `marketStatus` field on crypto streams.

***

## US Equities <span id="rwa-market-hours" />

All times are **ET (Eastern Time)**. US Equities streams use the [RWA Advanced (v11) schema](/data-streams/reference/report-schema-v11).

### Standard US Equities <span id="v11-standard-hours-feeds" />

Standard US Equities streams cover regular NYSE/NASDAQ trading sessions only (9:30am–4:00pm Mon–Fri).

| Value | Status      | Description                                                     |
| ----- | ----------- | --------------------------------------------------------------- |
| `0`   | **Unknown** | Market status cannot be determined                              |
| `2`   | **Open**    | Market is open during a regular trading session                 |
| `5`   | **Closed**  | Market is closed (outside trading hours, weekends, or holidays) |

> **CAUTION**
>
> Values `1`, `3`, and `4` are reserved for 24/5 extended-session feeds and **will never appear** on standard-hours
> feeds. Do not treat them as Closed or any other status if encountered unexpectedly.

### 24/5 US Equities

24/5 US Equities streams cover three distinct trading sessions across the week. Use `marketStatus` to determine the active session before consuming price data. See the [24/5 US Equities User Guide](/data-streams/rwa-streams/24-5-us-equities-user-guide) for continuous price feed construction and session transitions.

| Value | Status            | Hours (ET)                            | Description                                                                            |
| ----- | ----------------- | ------------------------------------- | -------------------------------------------------------------------------------------- |
| `0`   | **Unknown**       | N/A                                   | Market status cannot be determined                                                     |
| `1`   | **Pre-market**    | 4:00am–9:30am Mon–Fri                 | Extended hours before regular trading session                                          |
| `2`   | **Regular hours** | 9:30am–4:00pm Mon–Fri                 | Primary trading session with highest liquidity                                         |
| `3`   | **Post-market**   | 4:00pm–8:00pm Mon–Fri                 | Extended hours after regular trading session                                           |
| `4`   | **Overnight**     | 8:00pm–4:00am Sun evening–Fri morning | Overnight session with limited liquidity                                               |
| `5`   | **Closed**        | N/A                                   | Market closed (weekends, holidays, or unexpected closures; \~8:00pm Fri–8:00pm Sun ET) |

***

## APAC Equities <span id="apac-equities" />

APAC Equities streams use the [RWA Advanced (v11) schema](/data-streams/reference/report-schema-v11) with standard-hours mapping. There are no extended or overnight sessions.

| Value | Status      | Description                                                                                     |
| ----- | ----------- | ----------------------------------------------------------------------------------------------- |
| `0`   | **Unknown** | Market status cannot be determined                                                              |
| `2`   | **Open**    | Market is open during a regular trading session                                                 |
| `5`   | **Closed**  | Market is closed (outside trading hours, lunch breaks, closing auctions, weekends, or holidays) |

> **CAUTION**
>
> Values `1`, `3`, and `4` are reserved for 24/5 session types and **will not appear** on these feeds.

> **NOTE: Closing auctions and lunch breaks**
>
> During **closing auction periods** and **daily lunch breaks**, `marketStatus` is `5` (Closed), even though the
> exchange trading day has not fully ended.

### Session schedules

APAC streams quote in each exchange's local currency (for example, `/JPY` for Japanese equities). All times are **local exchange time** (Mon–Fri unless noted). UTC offsets are fixed for the listed timezone.

| Exchange                    | Code | Currency | Status      | Time zone   | Session   | Hours (local) | UTC equivalent  | Notes                                                                               |
| --------------------------- | ---- | -------- | ----------- | ----------- | --------- | ------------- | --------------- | ----------------------------------------------------------------------------------- |
| **Korea Exchange**          | KRX  | KRW      | Available   | KST (UTC+9) | Regular   | 09:00–15:20   | 00:00–06:20 UTC |                                                                                     |
| **Tokyo Stock Exchange**    | TSE  | JPY      | Available   | JST (UTC+9) | Morning   | 09:00–11:30   | 00:00–02:30 UTC |                                                                                     |
|                             |      |          |             |             | Afternoon | 12:30–15:25   | 03:30–06:25 UTC | One-hour lunch break 11:30–12:30. Closing auction 15:25–15:30 (`marketStatus = 5`). |
| **Taiwan Stock Exchange**   | TWSE | TWD      | Coming soon | CST (UTC+8) | Regular   | 09:00–13:25   | 01:00–05:25 UTC | Closing auction 13:25–13:30 (`marketStatus = 5`).                                   |
| **Taipei Exchange**         | TPEx | TWD      | Coming soon | CST (UTC+8) | Regular   | 09:00–13:25   | 01:00–05:25 UTC | Closing auction 13:25–13:30 (`marketStatus = 5`).                                   |
| **Shanghai Stock Exchange** | SSE  | CNY      | Coming soon | CST (UTC+8) | Morning   | 09:30–11:30   | 01:30–03:30 UTC |                                                                                     |
|                             |      |          |             |             | Afternoon | 13:00–14:57   | 05:00–06:57 UTC | One-hour lunch break 11:30–13:00. Closing auction 14:57–15:00 (`marketStatus = 5`). |
| **Shenzhen Stock Exchange** | SZSE | CNY      | Coming soon | CST (UTC+8) | Morning   | 09:30–11:30   | 01:30–03:30 UTC |                                                                                     |
|                             |      |          |             |             | Afternoon | 13:00–14:57   | 05:00–06:57 UTC | One-hour lunch break 11:30–13:00. Closing auction 14:57–15:00 (`marketStatus = 5`). |

See the [APAC Equities](/data-streams/rwa-streams/apac-equities) page for coverage and risk considerations.

***

## Forex, Precious Metals, and Commodities

These asset classes use the [RWA Standard (v8) schema](/data-streams/reference/report-schema-v8). All times are **UTC**.

| Value | Status      | Description                        |
| ----- | ----------- | ---------------------------------- |
| `0`   | **Unknown** | Market status cannot be determined |
| `1`   | **Closed**  | Market is closed                   |
| `2`   | **Open**    | Market is open                     |

| Asset class                                     | Weekly open | Weekly close | Daily breaks        | Bank holidays                                                                          |
| ----------------------------------------------- | ----------- | ------------ | ------------------- | -------------------------------------------------------------------------------------- |
| **FX Majors**<br />(G10 + KRW, SGD, HKD, CNH …) | 17:00 Sun   | 17:00 Fri    | None                | Jan 1, Dec 25                                                                          |
| **Precious Metals Spot**<br />(XAU, XAG)        | 18:00 Sun   | 17:00 Fri    | 17:00–18:00 Mon–Thu | Jan 1, Good Fri, Dec 25                                                                |
| **Commodities**<br />(WTI Synthetic Spot)       | 18:00 Sun   | 17:00 Fri    | 17:00–18:00 Mon–Thu | [NYMEX holiday calendar](https://www.cmegroup.com/tools-information/holiday-calendar/) |

***

## marketStatus quick reference <span id="marketstatus-reference" />

A compact lookup by schema and feed type. Using the wrong mapping for your feed type will cause incorrect integration behavior.

### RWA Standard (v8) <span id="v8-market-status" />

Used by Forex, precious metals, and commodity streams.

| Value | Status      | Description                        |
| ----- | ----------- | ---------------------------------- |
| `0`   | **Unknown** | Market status cannot be determined |
| `1`   | **Closed**  | Market is closed                   |
| `2`   | **Open**    | Market is open                     |

### RWA Advanced (v11) — Standard-hours feeds <span id="v11-market-status" />

Used by APAC Equities and US Equities feeds without 24/5 extended hours.

| Value | Status      | Used?  | Description                                                                                     |
| ----- | ----------- | ------ | ----------------------------------------------------------------------------------------------- |
| `0`   | **Unknown** | Yes    | Market status cannot be determined                                                              |
| `1`   | N/A         | **No** | Not mapped. Do not treat as Closed or Pre-market.                                               |
| `2`   | **Open**    | Yes    | Market is open during a regular trading session                                                 |
| `3`   | N/A         | **No** | Not mapped. Do not treat as Post-market.                                                        |
| `4`   | N/A         | **No** | Not mapped. Do not treat as Overnight.                                                          |
| `5`   | **Closed**  | Yes    | Market is closed (outside trading hours, lunch breaks, closing auctions, weekends, or holidays) |

### RWA Advanced (v11) — 24/5 US Equities feeds <span id="v11-24-5-feeds" />

Used by 24/5 US Equities streams with extended and overnight sessions.

| Value | Status            | Normal hours (ET)                     | Description                                                |
| ----- | ----------------- | ------------------------------------- | ---------------------------------------------------------- |
| `0`   | **Unknown**       | N/A                                   | Market status cannot be determined                         |
| `1`   | **Pre-market**    | 4:00am–9:30am Mon–Fri                 | Extended hours before regular trading session              |
| `2`   | **Regular hours** | 9:30am–4:00pm Mon–Fri                 | Primary trading session with highest liquidity             |
| `3`   | **Post-market**   | 4:00pm–8:00pm Mon–Fri                 | Extended hours after regular trading session               |
| `4`   | **Overnight**     | 8:00pm–4:00am Sun evening–Fri morning | Overnight session with limited liquidity                   |
| `5`   | **Closed**        | N/A                                   | Market closed (weekends, holidays, or unexpected closures) |

***

## Best practices

For comprehensive guidance on managing risks related to market hours, market gaps, volatility, and corporate actions, see the [Best Practices](/data-streams/concepts/best-practices#market-hours) page.