Report Schema: RWA Standard (v8)
Available Report Schemas
Choose the schema version you want to explore.
RWA streams adhere to the report schema outlined below.
Schema Fields
| Field | Type | Description |
|---|---|---|
feedId | bytes32 | Unique identifier for the Data Streams feed |
validFromTimestamp | uint32 | Earliest timestamp when the price is valid (seconds) |
observationsTimestamp | uint32 | Latest timestamp when the price is valid (seconds) |
nativeFee | uint192 | Cost to verify report onchain (native token) |
linkFee | uint192 | Cost to verify report onchain (LINK) |
expiresAt | uint32 | Expiration date of the report (seconds) |
lastUpdateTimestamp | uint64 | Timestamp of the last valid price update (nanoseconds) |
midPrice | int192 | DON's consensus median price |
marketStatus | uint32 | Market status. See schema docs for value mappings. — Status values |
Market Status Values
v8 streams use a three-value mapping:
| Value | Status | Description |
|---|---|---|
0 | Unknown | Market status cannot be determined |
1 | Closed | Market is closed |
2 | Open | Market is open |
For trading schedules by asset class, see Market Hours. For integration guidance during market transitions, see Handling Market Events.
Notes
- Users are responsible for handling market status changes in their applications.
- Future RWA streams may use different report schemas.